Self Propelled Electric Scissor Lift
A scissor elevator, also known as a scissor lift, is a type of platform lift that moves vertically in a straight line. It consists of a mechanism with linked, folding supports in a crisscross “X” pattern, resembling a pair of scissors when extended. These lifts are commonly used in industrial settings, construction sites, warehouses, and even for certain types of aerial work platforms. Scissor lifts are versatile and can be hydraulic, pneumatic, or mechanical, depending on the application and requirements. They provide a stable platform for lifting personnel and equipment to various heights, offering safer alternatives to ladders or scaffolding for tasks like maintenance, installation, and repair work.
Huichuang lift is a Scissor Lift manufacturer and supplier from China. As a professional scissor lift factory, we offer OEM and customized scissor lift services. You are welcome to visit our factory.
| Kategori Parameter | Spesifikasi Konvensional (Model Standar) | Spesifikasi Khusus (Model Kustom) | Catatan |
|---|---|---|---|
| Klasifikasi Model | HC-3M (3m), HC-6M (6m), HC-12M (12m) | FS-20M (20m ketinggian ekstra tinggi), FS-1000KG (muatan 1 ton), FS-EX (anti-ledakan), FS-Cold (suhu rendah) | Dibagi berdasarkan ketinggian, muatan, dan lingkungan penggunaan. |
| Tinggi Kerja | 3m–12m (model dasar: 3–6m; model menengah: 6–12m) | 12m–30m (model ketinggian ekstra tinggi); 20m+ (untuk skenario industri khusus) | Ketinggian maksimal terbatas oleh kekuatan lengan scissor dan stabilitas pondasi. |
| Ukuran Platform | Standar: 1.2m (lebar) × 1.2m (panjang); Varian umum: 1.5m×1.5m, 1.8m×1.8m | Bentuk kustom (lingkaran, elips, L-shaped); Ukuran besar (2m×3m, 3m×4m) | Sesuaikan dengan ruang kerja (misal: lorong rak, celah peralatan). |
| Kapasitas Muatan | 200kg–500kg (model standar: 200–300kg; model menengah: 300–500kg) | 500kg–2,000kg (model berat: 500–1,000kg; model super berat: 1,000–2,000kg) | Muatan super berat memerlukan penguatan struktur platform (misal: grating baja dua lapis). |
| Sumber Tenaga | Listrik (motor 220V/380V single-fase/tiga-fase) | Hidrolik (pompa diesel/pompa listrik tekanan tinggi); Dual power (listrik + hidrolik) | Untuk lokasi outdoor/tanpa akses listrik pilih hidrolik; indoor/lingkungan bersih pilih listrik. |
| Kecepatan Naik | 0.1–0.3m/s (≈0.3–1ft/s) | 0.05–0.2m/s (model ketinggian ekstra tinggi, stabil lambat); 0.3–0.5m/s (model ringan, cepat) | Kecepatan berbanding terbalik dengan muatan—muatan berat perlu kecepatan rendah untuk keamanan. |
| Bahan Inti | Kerangka utama: Baja Q235 (cat anti-korosi); Platform: Grating baja (anti-slip) atau aluminium (ringan) | Model ketinggian ekstra tinggi: Lengan baja 10mm (standar 6mm); Model suhu rendah: Baja paduan (-50℃ tahan retak); Model anti-ledakan: Baja tahan api/non-logam api | Kekuatan bahan langsung mempengaruhi ketinggian maksimal dan kapasitas muatan. |
| Desain Stabilitas | 4 kaki hidrolik (penyeimbang otomatis); Pondasi diperberat (dengan beton) | Model ketinggian ekstra tinggi: 8 kaki hidrolik + penambatan tanah; Model suhu rendah: Pemanas minyak hidrolik (anti-pembekuan) | Jumlah kaki dan daya dukung tanah menentukan ketahanan angin/goyangan. |
| Aplikasi | Gudang (pengambilan rak), Pabrik (perawatan peralatan), Mall (instalasi iklan), Parkir (perbaikan atap) | Energi angin (perawatan tower), Kimia (area anti-ledakan), Gudang dingin (-40℃), Pertambangan (perbaikan sumur) | Aplikasi menentukan adaptasi lingkungan (misal: anti-ledakan untuk kimia butuh sertifikasi ATEX). |
| Sertifikasi Keamanan | CE, ISO 13485, GB/T 19155 (standar lift Cina) | ATEX (sertifikasi anti-ledakan), IP66 (anti-debu/air), GB/T 25684 (standar peralatan suhu rendah) | Skenario khusus memerlukan sertifikasi tambahan (misal: ATEX Zone 1 untuk kimia). |
| Jadwal Pemeliharaan | Biasa: Periksa minyak hidrolik setiap 500 jam; Overhaul tahunan | Model berat: Periksa (sambungan) lengan setiap 300 jam; Model suhu rendah: Ganti minyak hidrolik setiap 200 jam | Model berat/extreme lingkungan perlu pemeliharaan lebih sering. |
FREQUENTLY ASKED QUESTIONS
Do you offer operator scissor lift training? What formats and costs apply?
A:Free basic training: Online courses + factory hands-on sessions (safety, maintenance).Advanced training (troubleshooting, programming): $500/person/day, on-site delivery.
How are scissor lift volume discounts structured?
A: Pricing scales with volume:10–30 units scissor lift: $15,000/unit31–50 units scissor lift: $13,500/unit (10% discount)≥50 units scissor lift: $12,000/unit (20% discount + free accessory pack).
Do you support scissor lift modular customization? What are the cost and timeline impacts?
Scissor lift Modular customization is available, with pricing and timeline adjustments:Structural modifications (e.g., platform widening): 15%–25% price increase, delivery extended by 10–15 days.Functional upgrades (e.g., smart monitoring systems): 20%–30% price increase, pending technical feasibility review.
How do you ensure scissor lift consistency and quality stability in bulk orders?
Adherence to ISO 9001 quality management system, with 5% random batch sampling for third-party inspection (e.g., SGS). Critical components (motors, hydraulic pumps) sourced from standardized suppliers (e.g., Siemens, Rexroth), with batch traceability reports provided.
How do you ensure scissor lift capacity and delivery timelines?
Q: We plan to purchase 10 units of scissor lifts. Can you guarantee on-time delivery? Is the production schedule flexible?A: Our factory has an annual production capacity of 10 units. The standard delivery lead time is 45–60 days. For bulk orders (≥50 units), we can negotiate split deliveries or prioritized production. Specific timelines require confirmation via a framework agreement.
Can your scissor elevators be customized?
Yes, we offer custom scissor elevators to meet specific requirements. Our team works closely with clients to design and manufacture tailored solutions that fit seamlessly into their existing infrastructure and meet their unique needs.

